﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the point of a tweeting mobile library?</title>
	<atom:link href="http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/</link>
	<description>Design, citizenship and the city</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Karl Roche</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-733</link>
		<dc:creator>Karl Roche</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-733</guid>
		<description>We also have a twittering bus in Hursley so people don&#039;t have to wait around for it. 

Also with the snow this week my daughters school has been closed and ParentMail because it was overloaded.. wish the schools looked in to Twitter too.

The ferries were originally using public positioning data that all ships have to send out so they don&#039;t crash. Some guy in Belgium I think was aggregating that data. So my co-worker came up with the idea just taking that and based on the updates it determines if the ferry is leaving or arriving at a port. 

It was originally set-up as a bit of fun by said co-worker but the company saw it and now have a proper system installed that doesn&#039;t rely just on the goodwill of others.

Fullish story in The Telegraph http://bit.ly/80Qz8x

You can find Andy (the master inventor) on Twitter @andysc</description>
		<content:encoded><![CDATA[<p>We also have a twittering bus in Hursley so people don&#8217;t have to wait around for it. </p>
<p>Also with the snow this week my daughters school has been closed and ParentMail because it was overloaded.. wish the schools looked in to Twitter too.</p>
<p>The ferries were originally using public positioning data that all ships have to send out so they don&#8217;t crash. Some guy in Belgium I think was aggregating that data. So my co-worker came up with the idea just taking that and based on the updates it determines if the ferry is leaving or arriving at a port. </p>
<p>It was originally set-up as a bit of fun by said co-worker but the company saw it and now have a proper system installed that doesn&#8217;t rely just on the goodwill of others.</p>
<p>Fullish story in The Telegraph <a href="http://bit.ly/80Qz8x" rel="nofollow">http://bit.ly/80Qz8x</a></p>
<p>You can find Andy (the master inventor) on Twitter @andysc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Short</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-727</link>
		<dc:creator>Adrian Short</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-727</guid>
		<description>At the moment it&#039;s just tweeting to a schedule but I&#039;d be keen to have a crack at putting some hardware on the vehicle to tweet its actual position in real time.

How do the ferries work?

Buses sounds like a possibility. I&#039;ll have a think about that. Twitter isn&#039;t really a great platform for this kind of thing but it&#039;s the best one I know of at the moment.</description>
		<content:encoded><![CDATA[<p>At the moment it&#8217;s just tweeting to a schedule but I&#8217;d be keen to have a crack at putting some hardware on the vehicle to tweet its actual position in real time.</p>
<p>How do the ferries work?</p>
<p>Buses sounds like a possibility. I&#8217;ll have a think about that. Twitter isn&#8217;t really a great platform for this kind of thing but it&#8217;s the best one I know of at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Roche</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-726</link>
		<dc:creator>Karl Roche</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-726</guid>
		<description>Adrian, how is the van producing the tweetjects? Are they programmed just to go off at a certain time or linked to GPS or something else?

Great idea. Much like the RedJet ferries on the Isle of Wight that a colleague of mine set-up.

Any other plans, such as buses in the area?</description>
		<content:encoded><![CDATA[<p>Adrian, how is the van producing the tweetjects? Are they programmed just to go off at a certain time or linked to GPS or something else?</p>
<p>Great idea. Much like the RedJet ferries on the Isle of Wight that a colleague of mine set-up.</p>
<p>Any other plans, such as buses in the area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by MatthewMezey</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-725</link>
		<dc:creator>Twitted by MatthewMezey</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-725</guid>
		<description>[...] This post was Twitted by MatthewMezey [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MatthewMezey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Edmonds</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-719</link>
		<dc:creator>Diana Edmonds</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-719</guid>
		<description>Love the idea ...</description>
		<content:encoded><![CDATA[<p>Love the idea &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian burgess</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-717</link>
		<dc:creator>julian burgess</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-717</guid>
		<description>Whoops, more useful I meant.</description>
		<content:encoded><![CDATA[<p>Whoops, more useful I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Burgess</title>
		<link>http://adrianshort.co.uk/2009/12/17/whats-the-point-of-a-tweeting-mobile-library/comment-page-1/#comment-711</link>
		<dc:creator>Julian Burgess</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=484#comment-711</guid>
		<description>Great idea, Twitter is perfect for this. I guess you could also produce KML, as that can have time/space information in, but Twitter is a more useless interface.</description>
		<content:encoded><![CDATA[<p>Great idea, Twitter is perfect for this. I guess you could also produce KML, as that can have time/space information in, but Twitter is a more useless interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.393 seconds -->
