﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Litl bridge across the digital divide</title>
	<atom:link href="http://adrianshort.co.uk/2009/11/22/a-litl-bridge-across-the-digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianshort.co.uk/2009/11/22/a-litl-bridge-across-the-digital-divide/</link>
	<description>Design, citizenship and the city</description>
	<lastBuildDate>Mon, 01 Mar 2010 03:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention A Litl bridge across the digital divide :: Adrian Short -- Topsy.com</title>
		<link>http://adrianshort.co.uk/2009/11/22/a-litl-bridge-across-the-digital-divide/comment-page-1/#comment-683</link>
		<dc:creator>Tweets that mention A Litl bridge across the digital divide :: Adrian Short -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://adrianshort.co.uk/?p=476#comment-683</guid>
		<description>[...] This post was mentioned on Twitter by Adrian Short, James Gardner. James Gardner said: Thanks! Nicely written :) @adrianshort I wrote: A Litl bridge across the digital divide: http://bit.ly/5CeVwz #litl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adrian Short, James Gardner. James Gardner said: Thanks! Nicely written <img src='http://adrianshort.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  @adrianshort I wrote: A Litl bridge across the digital divide: <a href="http://bit.ly/5CeVwz" rel="nofollow">http://bit.ly/5CeVwz</a> #litl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.442 seconds -->
